| Node | CLDB | ZooKeeper | RM | HistoryServer | NodeManager | Fileserver | Metrics |
|---|---|---|---|---|---|---|---|
| 1 | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| 2 | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| 3 | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| 5 | ✅ | ✅ | ✅ | ||||
| 6 | ✅ | ✅ | ✅ | ||||
| 7 | ✅ | ✅ | ✅ | ||||
| 8 | ✅ | ✅ | ✅ | ||||
| 9 | ✅ | ✅ | ✅ | ||||
| 10 | ✅ | ✅ | ✅ | ||||
| 11 | ✅ | ✅ | ✅ | ||||
| 12 | ✅ | ✅ | ✅ |
MapR Metrics Overview
🧩 Built-In Components
- mapr-metrics: Core service that collects and stores metrics data
- mapr-metrics-collector: Gathers performance metrics and feeds them into MapR Monitoring DB
- mapr-metrics-role: Enables metrics roles on all nodes
Install these packages on each node (especially CLDB and RM nodes):
bashCopyEdityum install -y mapr-metrics mapr-metrics-collector